Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(1)$ $HIV$ | $(v)$ Oncogenic virus |
| $(2)$ Cancer | $(w)$ Microsporum,Trichophyton |
| $(3)$ Allergens | $(x)$ Retrovirus |
| $(4)$ Ringworm | $(y)$ Colostrum |
| $(z)$ Serotonin |
| Column-$I$ | Column-$II$ |
|---|---|
| $(A)$ Typhoid | $(i)$ $HIV$ |
| $(B)$ Malaria | $(ii)$ Rhinovirus |
| $(C)$ Common cold | $(iii)$ Salmonella |
| $(D)$ Pneumonia | $(iv)$ Plasmodium |
| $(E)$ $AIDS$ | $(v)$ Haemophilus |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo