| $I$ | $II$ | $III$ |
| $1$. Interstitial cells | $a$. Cortex of ovary | $i$. Follicular fluid |
| $2$. Sertoli cells | $b$. Ovarian follicle | $ii$. Progesterone |
| $3$. Granulosa cells | $c$. Testis | $iii$. Attachment of sperm bundle |
| $4$. Cells of corpus luteum | $d$. Seminiferous tubules | $iv$. Testosterone |
Explore More
| Column $I$ | Column $II$ |
| $i$. Prostate gland | $a$. Hyaluronidase |
| $ii$. Acrosome of sperm | $b$. Inhibin |
| $iii$. Corpus luteum | $c$. Acid phosphatase |
| $iv$. Placenta | $d$. Human Chorionic Gonadotropin |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo