| Group (Series) | Common formula | Simple structure | Example |
|---|---|---|---|
| $(i)$ Aldehyde | $RCHO$ | $R-C(=O)-H$ | $CH_3-C(=O)-H$ |
| (ii) Ketone | $RCOR'$ | $R-C(=O)-R'$ | $CH_3-C(=O)-CH_3$ |
| (iii) Carboxylic acid | $RCOOH$ | $R-C(=O)-OH$ | $CH_3-C(=O)-OH$ |
| (iv) Acyl halide | $RCOX$ | $R-C(=O)-X$ | $CH_3-C(=O)-Cl$ |
| $(v)$ Amide | $RCONH_2$ | $R-C(=O)-NH_2$ | $CH_3-C(=O)-NH_2$ |
| (vi) Acid anhydride | $(RCO)_2O$ | $R-C(=O)-O-C(=O)-R$ | $CH_3-C(=O)-O-C(=O)-CH_3$ |
| (vii) Ester | $RCOOR'$ | $R-C(=O)-OR'$ | $CH_3-C(=O)-OC_2H_5$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo