| Stomata of Monocot | Stomata of Dicot |
| $(1)$ Guard cells are dumbbell-shaped. | $(1)$ Guard cells are bean-shaped or kidney-shaped. |
| $(2)$ Subsidiary cells are present and often triangular. | $(2)$ Subsidiary cells may be present or absent; if present,they are not typically triangular. |
| $(3)$ Epidermal cells are generally rectangular and elongated. | $(3)$ Epidermal cells are irregular in shape. |
| $(4)$ Stomata are arranged in parallel vertical rows. | $(4)$ Stomata are scattered irregularly. |
| $(5)$ Stomata are distributed almost equally on both surfaces (isobilateral). | $(5)$ Stomata are more numerous on the lower epidermis than the upper epidermis (dorsiventral). |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo