| $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | प्रारंभिक दर $(mol \ L^{-1} \ s^{-1})$ |
| $0.05$ | $0.05$ | $0.045$ |
| $0.10$ | $0.05$ | $0.090$ |
| $0.20$ | $0.10$ | $0.72$ |
Explore More
| प्रारंभिक सांद्रता $(A)$ | प्रारंभिक सांद्रता $(B)$ | $C$ के निर्माण की प्रारंभिक दर $(mol \ L^{-1} \ s^{-1})$ |
| $0.1 \ M$ | $0.1 \ M$ | $1.2 \times 10^{-3}$ |
| $0.1 \ M$ | $0.2 \ M$ | $1.2 \times 10^{-3}$ |
| $0.2 \ M$ | $0.1 \ M$ | $2.4 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo