| $[AB] \ (mol \ dm^{-3})$ | $AB$ ના વિઘટનનો દર $(mol \ dm^{-3} \ s^{-1})$ |
| $0.20$ | $2.75 \times 10^{-8}$ |
| $0.40$ | $11.0 \times 10^{-8}$ |
| $0.60$ | $24.75 \times 10^{-8}$ |
Explore More
| પ્રયોગ | $1$ | $2$ | $3$ |
|---|---|---|---|
| $[HI] \ (mol \ L^{-1})$ | $0.005$ | $0.01$ | $0.02$ |
| દર $(mol \ L^{-1} \ s^{-1})$ | $7.5 \times 10^{-4}$ | $3.0 \times 10^{-3}$ | $1.2 \times 10^{-2}$ |
| પ્રયોગ | $[Cl_2] \ (M)$ | $[NO] \ (M)$ | દર $(mol \ L^{-1} \sec^{-1})$ |
| $I$ | $0.05$ | $0.05$ | $1 \times 10^{-3}$ |
| $II$ | $0.15$ | $0.05$ | $3 \times 10^{-3}$ |
| $III$ | $0.05$ | $0.15$ | $9 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo