| $[X_{2}] \ (M)$ | $[Y_{2}] \ (M)$ | $XY$ ના દેખાવાનો દર $(M \ sec^{-1})$ |
| $0.1$ | $0.1$ | $5 \times 10^{-6}$ |
| $0.2$ | $0.1$ | $10^{-5}$ |
| $0.2$ | $0.2$ | $4 \times 10^{-5}$ |
Explore More
| $Exp$ | $[A]_0$ | $[B]_0$ | પ્રારંભિક દર |
|---|---|---|---|
| $1$ | $0.012$ | $0.035$ | $0.10$ |
| $2$ | $0.024$ | $0.035$ | $0.80$ |
| $3$ | $0.012$ | $0.070$ | $0.10$ |
| $4$ | $0.024$ | $0.070$ | $0.80$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo