| Entry | $[A]$ in $M$ | $[B]$ in $M$ | Initial rate $(M/s)$ |
|---|---|---|---|
| $1$ | $0.02$ | $0.02$ | $2 \times 10^{-2}$ |
| $2$ | $0.02$ | $0.04$ | $4 \times 10^{-2}$ |
| $3$ | $0.04$ | $0.04$ | $8 \times 10^{-2}$ |
Explore More
| $P_0 \text{ (mmHg)}$ | $250$ | $300$ |
| $t_{1/2} \text{ (minutes)}$ | $135$ | $112.5$ |
| $[CH_3COCH_3]$ | $[Br_2]$ | $[H^+]$ |
| $0.30$ | $0.05$ | $0.05$ |
| $0.30$ | $0.10$ | $0.05$ |
| $0.30$ | $0.10$ | $0.10$ |
| $0.40$ | $0.05$ | $0.20$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo