Explore More
| Class | $0-4$ | $4-8$ | $8-12$ | $12-16$ | $16-20$ | $20-24$ | $24-28$ | $28-32$ | $32-36$ |
| Frequency | $6$ | $8$ | $17$ | $23$ | $16$ | $15$ | $f$ | $4$ | $3$ |
| Marks | Below $20$ | Below $40$ | Below $60$ | Below $80$ | Below $100$ |
| Number of students | $17$ | $22$ | $29$ | $37$ | $50$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $7$ | $16$ | $25$ | $32$ | $20$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo