| Marks obtained | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| No of students | $2$ | $3$ | $8$ | $14$ | $8$ | $3$ | $2$ |
| Marks obtained | Number of students $(f_i)$ | Mid-points $(x_i)$ | $f_i x_i$ | $|x_i - \bar{x}|$ | $f_i |x_i - \bar{x}|$ |
| $10-20$ | $2$ | $15$ | $30$ | $30$ | $60$ |
| $20-30$ | $3$ | $25$ | $75$ | $20$ | $60$ |
| $30-40$ | $8$ | $35$ | $280$ | $10$ | $80$ |
| $40-50$ | $14$ | $45$ | $630$ | $0$ | $0$ |
| $50-60$ | $8$ | $55$ | $440$ | $10$ | $80$ |
| $60-70$ | $3$ | $65$ | $195$ | $20$ | $60$ |
| $70-80$ | $2$ | $75$ | $150$ | $30$ | $60$ |
| Total | $N=40$ | - | $1800$ | - | $400$ |
Explore More
| Class Interval | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ |
| Frequency | $1$ | $2$ | $3$ | $2$ | $1$ |
| Age | $15$ | $16$ | $17$ | $18$ | $19$ | $20$ |
| No. of students | $5$ | $8$ | $5$ | $12$ | $X$ | $Y$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo