| Substance | $T_f / K$ | $\Delta_{fus} H / (kJ \ mol^{-1})$ | $T_b / K$ | $\Delta_{vap} H / (kJ \ mol^{-1})$ |
|---|---|---|---|---|
| $N_2$ | $63.15$ | $0.72$ | $77.35$ | $5.59$ |
| $NH_3$ | $195.40$ | $5.65$ | $239.73$ | $23.35$ |
| $HCl$ | $159.0$ | $1.992$ | $188.0$ | $16.15$ |
| $CO$ | $68.0$ | $6.836$ | $82.0$ | $6.04$ |
| $CH_3COCH_3$ | $177.8$ | $5.72$ | $329.4$ | $29.1$ |
| $CCl_4$ | $250.16$ | $2.5$ | $349.69$ | $30.0$ |
| $H_2O$ | $273.15$ | $6.01$ | $373.15$ | $40.79$ |
| $NaCl$ | $1081.0$ | $28.8$ | $1665.0$ | $170.0$ |
| $C_6H_6$ | $278.65$ | $9.83$ | $353.25$ | $30.8$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo