| Exp. | $[A]$ | $[B]$ | Rate of reaction $(mol \ L^{-1} \ s^{-1})$ |
|---|---|---|---|
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.4$ | $0.1$ | $0.8 \times 10^{-2}$ |
| $3$ | $0.1$ | $0.2$ | $1.6 \times 10^{-2}$ |
Explore More
| Rate $(mol \ L^{-1} \ s^{-1})$ | $[A]$ $(mol \ L^{-1})$ | $[B]$ $(mol \ L^{-1})$ |
|---|---|---|
| $0.10$ | $20$ | $0.5$ |
| $0.40$ | $x$ | $0.5$ |
| $0.80$ | $40$ | $y$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo