| Substance | Specific Heat $(J \ kg^{-1} \ K^{-1})$ | Molar Specific Heat $(J \ mol^{-1} \ K^{-1})$ |
| Aluminium | $900.0$ | $24.4$ |
| Carbon | $506.5$ | $6.1$ |
| Copper | $386.4$ | $24.5$ |
| Lead | $127.7$ | $26.5$ |
| Silver | $236.1$ | $25.5$ |
| Tungsten | $134.4$ | $24.9$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo