| દૈનિક વેતન (રૂપિયામાં) | કામદારોની સંખ્યા |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
Explore More
| સીટોની સંખ્યા | $100-104$ | $104-108$ | $108-112$ | $112-116$ | $116-120$ |
| આવૃત્તિ | $15$ | $20$ | $32$ | $18$ | $15$ |
| વર્ગ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| આવૃત્તિ | $3$ | $x$ | $7$ | $7$ | $y$ |
| ગુણ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| વિદ્યાર્થીઓની સંખ્યા | $20$ | $10$ | $20$ | $30$ | $20$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo