Explore More
| Column $X$ (Plant Group) | Column $Y$ (Characteristics) |
| $(1)$ Algae | $(P)$ Mycelium |
| $(2)$ Fungi | $(Q)$ Pollination only by wind |
| $(3)$ Pteridophytes | $(R)$ Thallus filamentous,ribbon-like |
| $(4)$ Gymnosperms | $(S)$ Prothallus flattened |
| Column $I$ | Column $II$ |
| $(A)$ Peritrichous flagellation | $(J)$ $Ginkgo$ |
| $(B)$ Living fossil | $(K)$ $Macrocystis$ |
| $(C)$ Rhizophore | $(L)$ $Escherichia \text{ } coli$ |
| $(D)$ Smallest flowering plant | $(N)$ $Wolffia$ |
| $(E)$ Largest perennial alga | $(M)$ $Selaginella$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo