Explore More
| Name of the Disease | Causative organism | Symptoms |
| Ascariasis | Ascaris | $(a)$ |
| $(b)$ | Trichophyton | Appearance of dry, scaly lesions on various parts of the body. |
| Typhoid | $(c)$ | High fever, weakness, headache, stomach pain, constipation. |
| Pneumonia | Streptococcus pneumoniae | $(d)$ |
| $(e)$ | Rhino viruses | Nasal congestion and discharge, sore throat, cough, headache. |
| Filariasis | $(f)$ | Inflammation in lower limbs. |
| $(a)$ | $(b)$ | $(c)$ |
|---|---|---|
| $1$. Typhoid | $a$. Virus | $P$. Nose |
| $2$. Malaria | $b$. Bacteria | $Q$. Liver cells |
| $3$. Common cold | $c$. Protozoans | $R$. Small intestine |
| Column-$I$ | Column-$II$ |
|---|---|
| $(1)$ $AIDS$ | $(A)$ Rhino Virus |
| $(2)$ Common Cold | $(B)$ Carcinogen |
| $(3)$ Malaria | $(C)$ Salmonella |
| $(4)$ Cancer | $(D)$ Plasmodium |
| $(E)$ Retrovirus |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo