| $Exp. \ No.$ | $[A]$ | $[B]$ | $Rate$ |
| $1.$ | $1.0$ | $0.15$ | $4.2 \times 10^{-6}$ |
| $2.$ | $2.0$ | $0.15$ | $8.4 \times 10^{-6}$ |
| $3.$ | $1.0$ | $0.20$ | $5.6 \times 10^{-6}$ |
Explore More
| $Exp.$ | $[A]_0$ | $[B]_0$ | Initial rate |
|---|---|---|---|
| $(1)$ | $0.012$ | $0.035$ | $0.10$ |
| $(2)$ | $0.024$ | $0.070$ | $0.80$ |
| $(3)$ | $0.024$ | $0.035$ | $0.10$ |
| $(4)$ | $0.012$ | $0.070$ | $0.80$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo