| ઉંમર (વર્ષમાં) | $20-29$ | $30-39$ | $40-49$ | $50-59$ | $60$ અને તેથી વધુ |
| કામદારોની સંખ્યા | $38$ | $27$ | $86$ | $46$ | $3$ |
Explore More
| $\text{એકમનો અંક}$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ |
| $\text{આવૃત્તિ}$ | $8$ | $9$ | $12$ | $15$ | $10$ | $7$ | $12$ | $10$ | $9$ | $8$ |
| ઉંમર (વર્ષમાં) | દસ લાખના નમૂનામાંથી જીવિત વ્યક્તિઓની સંખ્યા |
| $60$ | $16090$ |
| $61$ | $11490$ |
| $62$ | $8012$ |
| $63$ | $5448$ |
| $64$ | $3607$ |
| $65$ | $2320$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo