Explore More
| प्रारंभिक $[A_2]$ | प्रारंभिक $[B_2]$ | $R.O.R. (r) \ M s^{-1}$ |
|---|---|---|
| $0.2$ | $0.2$ | $0.04$ |
| $0.1$ | $0.4$ | $0.04$ |
| $0.2$ | $0.4$ | $0.08$ |
| $[A_2]$ | $[B]$ | $-d[A_2]/dt$ |
|---|---|---|
| $0.1$ | $0.2$ | $1 \times 10^{-2} \, M \, s^{-1}$ |
| $0.2$ | $0.2$ | $2 \times 10^{-2} \, M \, s^{-1}$ |
| $0.2$ | $0.4$ | $8 \times 10^{-2} \, M \, s^{-1}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo