Explore More
| આઈસોટોપ | સાપેક્ષ વિપુલતા $(\%)$ | પરમાણ્વીય દળ $(u)$ |
|---|---|---|
| $^{12}C$ | $98.8$ | $12$ |
| $^{13}C$ | $1.18$ | $13.1$ |
| $^{14}C$ | $0.02$ | $14.1$ |
| આઇસોટોપ | આઇસોટોપિક મોલર દળ $(g \, mol^{-1})$ | પ્રચુરતા (%) |
| $^{36}Ar$ | $35.96755$ | $0.337$ |
| $^{38}Ar$ | $37.96272$ | $0.063$ |
| $^{40}Ar$ | $39.9624$ | $99.600$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo