| Column-$I$ (Common Name) | Column-$II$ (Family) | Column-$III$ (Order) |
|---|---|---|
| $A$. Frog | $P$. Poaceae | $i$. Orthoptera |
| $B$. Earthworm | $Q$. Asteraceae | $ii$. Anura |
| $C$. Maize | $R$. Blattidae | $iii$. Asterales |
| $D$. Sunflower | $S$. Megascolecidae | $iv$. Glumiflorae |
| $E$. Cockroach | $T$. Ranidae | $v$. Opisthopora |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo