Explore More
| Column $X$ | Column $Y$ |
| $(1)$ Skin without scales | $(P)$ Catla |
| $(2)$ Placoid scales | $(Q)$ Hagfish |
| $(3)$ Cycloid scales | $(R)$ Chameleon |
| $(4)$ Epidermal scales | $(S)$ Ray-fish |
| Column $I$ | Column $II$ |
|---|---|
| $A$. Aptenodytes | $p$. Aves |
| $B$. Hemidactylus | $s$. Reptilia |
| $C$. Carcharodon | $q$. Chondrichthyes |
| $D$. Pteropus | $r$. Mammalia |
| Column-$I$ (Organisms) | Column-$II$ (Common name) |
| $A$. Pennatula | $i$. Sea-fan |
| $B$. Gorgonia | $ii$. Sea-pen |
| $C$. Adamsia | $iii$. Sea-Anemone |
| $D$. Cucumaria | $iv$. Sea-cucumber |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo