Explore More
| Column-$I$ | Column-$II$ |
| $(P)$ Vertebrates | $(I)$ $338$ |
| $(Q)$ Invertebrates | $(II)$ $87$ |
| $(R)$ Plants | $(III)$ $359$ |
| Column-$I$ | Column-$II$ |
| $(P)$ Biodiversity in India | $(1) \; 45,000$ |
| $(Q)$ Plant species in India | $(2)$ Insects |
| $(R)$ Most species rich group | $(3)$ Fungi |
| $(4) \; 8.1\%$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo