Explore More
| Column-$I$ | Column-$II$ (Amount of $CO_2$ in $mm \ Hg$) |
| $(a)$ Alveoli | $(1)$ $40$ |
| $(b)$ Tissue | $(2)$ $45$ |
| $(c)$ Blood without $O_2$ (Deoxygenated) | $(3)$ $40$ |
| $(d)$ Blood with $O_2$ (Oxygenated) | $(4)$ $45$ |
| Gas | Alveolar Air $(X/A)$ | Atmospheric Air $(Y/B)$ |
|---|---|---|
| $pO_{2}$ | $X$ | $Y$ |
| $pCO_{2}$ | $A$ | $B$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo