| પરિવારમાં છોકરીઓની સંખ્યા | $0$ | $1$ | $2$ |
| પરિવારોની સંખ્યા | $10$ | $32$ | $8$ |
Explore More
| માસિક આવક (રૂપિયામાં) | $0$ ટેલિવિઝન | $1$ ટેલિવિઝન | $2$ ટેલિવિઝન | $2$ થી વધુ ટેલિવિઝન |
| $< 10000$ | $20$ | $80$ | $10$ | $0$ |
| $10000-14999$ | $10$ | $240$ | $60$ | $0$ |
| $15000-19999$ | $0$ | $380$ | $120$ | $30$ |
| $20000-24999$ | $0$ | $520$ | $370$ | $80$ |
| $25000$ અને તેથી વધુ | $0$ | $1100$ | $760$ | $220$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo