| પરમાણુ ક્રમાંક $(Z)$ | નામ/સંજ્ઞા | $M^{3+}$ $(pm)$ | $M^{4+}$ $(pm)$ |
|---|---|---|---|
| $89$ | એક્ટિનિયમ $(Ac)$ | $111$ | - |
| $90$ | થોરિયમ $(Th)$ | - | $99$ |
| $91$ | પ્રોટેક્ટિનિયમ $(Pa)$ | - | $96$ |
| $92$ | યુરેનિયમ $(U)$ | $103$ | $93$ |
| $93$ | નેપ્ચ્યુનિયમ $(Np)$ | $101$ | $92$ |
| $94$ | પ્લુટોનિયમ $(Pu)$ | $100$ | $90$ |
| $95$ | એમેરિશિયમ $(Am)$ | $99$ | $89$ |
| $96$ | ક્યુરિયમ $(Cm)$ | $99$ | $88$ |
| $97$ | બર્કિલિયમ $(Bk)$ | $98$ | $87$ |
| $98$ | કેલિફોર્નિયમ $(Cf)$ | $98$ | $86$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo