| $S.No.$ Crystal System | Possible Variations | Edge Lengths | Axial Angles | Examples |
| $(1)$ Cubic | Primitive,Body-centered,Face-centered | $a=b=c$ | $\alpha=\beta=\gamma=90^{\circ}$ | $NaCl, Cu, ZnS$ |
| $(2)$ Tetragonal | Primitive,Body-centered | $a=b \neq c$ | $\alpha=\beta=\gamma=90^{\circ}$ | White $Sn, SnO_2, TiO_2, CaSO_4$ |
| $(3)$ Orthorhombic | Primitive,Body-centered,Face-centered,End-centered | $a \neq b \neq c$ | $\alpha=\beta=\gamma=90^{\circ}$ | Rhombic sulphur,$KNO_3, BaSO_4$ |
| $(4)$ Hexagonal | Primitive | $a=b \neq c$ | $\alpha=\beta=90^{\circ}, \gamma=120^{\circ}$ | Graphite,$ZnO, CdS$ |
| $(5)$ Rhombohedral | Primitive | $a=b=c$ | $\alpha=\beta=\gamma \neq 90^{\circ}$ | Calcite $(CaCO_3), HgS$ |
| $(6)$ Monoclinic | Primitive,End-centered | $a \neq b \neq c$ | $\alpha=\gamma=90^{\circ}, \beta \neq 90^{\circ}$ | Monoclinic sulphur,$Na_2SO_4 \cdot 10H_2O$ |
| $(7)$ Triclinic | Primitive | $a \neq b \neq c$ | $\alpha \neq \beta \neq \gamma \neq 90^{\circ}$ | $K_2Cr_2O_7, CuSO_4 \cdot 5H_2O, H_3BO_3$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo