| Time $(t)$ min (Condition $I$) / $[CH_{3}COF]$ $M$ | Time $(t)$ min (Condition $II$) / $[H_{2}O]$ $M$ |
|---|---|
| $0$ / $0.01000$ | $0$ / $0.0200$ |
| $10$ / $0.00867$ | $10$ / $0.0176$ |
| $20$ / $0.00735$ | $20$ / $0.0156$ |
| $40$ / $0.00540$ | $40$ / $0.0122$ |
Explore More
| $Observation$ | $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | $Rate \ (mol \ L^{-1} \ sec^{-1})$ |
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.2$ | $0.1$ | $4 \times 10^{-3}$ |
| $3$ | $0.1$ | $0.2$ | $8 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo