Explore More
| $Exp.$ | $[A]_0$ | $[B]_0$ | प्रारंभिक दर |
|---|---|---|---|
| $(1)$ | $0.012$ | $0.035$ | $0.10$ |
| $(2)$ | $0.024$ | $0.070$ | $0.80$ |
| $(3)$ | $0.024$ | $0.035$ | $0.10$ |
| $(4)$ | $0.012$ | $0.070$ | $0.80$ |
| $N_2$ का आयतन $cc$ में $(V_t)$ | $6.25$ | $9.50$ | $11.42$ | $13.65$ | $35.05$ $(V_{\infty})$ |
| समय $(t)$ मिनट में | $10$ | $15$ | $20$ | $25$ | $\infty$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo