| Structure | Cellular structure | Flagella | Wall |
|---|---|---|---|
| $(a)$ Zoospore | Unicellular | Present | Absent |
| $(b)$ Conidia | Unicellular | Absent | Present |
| $(c)$ Gamete | Unicellular | Can be present | Can be present |
Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(1)$ Grasses | $(P)$ Prevent autogamy and geitonogamy |
| $(2)$ Hydrilla | $(Q)$ Wind pollination |
| $(3)$ Cleistogamous flower | $(R)$ Water pollination |
| $(4)$ Papaya | $(S)$ Autogamy |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo